UK Doctor Who Ratings (2005-2025) – Two Decades of Viewing Data, From Eccleston to Gatwa
This post presents a complete, sortable table of Doctor Who ratings broadcast between 2005 and 2025, covering every televised story from Christopher Eccleston’s debut in 2005 to Ncuti Gatwa’s final episode in 2025. Both overnight and consolidated 7-day UK ratings are included. From the show’s mainstream highs to its recent shifts in viewing habits, all numbers are presented here for purely informational purposes.
Quick Guide
- Overnight TV ratings only include those who watched it live and those who recorded and watched it later that night.
- +7 Consolidated ratings include those who recorded and watched within a week.
- +4 screen – Since 2018, the final consolidated figure also takes into account viewers on tablets, PCs and smartphones.
- Live Plus counts those who watched live and all repeats, including iPlayer, within X days following broadcast.
2005-2025 Episode Ratings
Note: You can click on “Episode” to sort the table alphabetically or by air date, and click on “Overnight” or “Consolidated” to sort the figures in ascending or descending order.
| Episode | Overnight Rating | Consolidated +7 Days |
|---|---|---|
| Rose | 9.9 | 10.81 |
| The End of the World | 8 | 7.97 |
| The Unquiet Dead | 8.3 | 8.86 |
| Aliens of London | 7.3 | 7.63 |
| World War Three | 7.9 | 7.98 |
| Dalek | 8 | 8.63 |
| The Long Game | 7.8 | 8.01 |
| Father’s Day | 7.6 | 8.06 |
| The Empty Child | 7 | 7.11 |
| The Doctor Dances | 6.9 | 6.86 |
| Boom Town | 7.3 | 7.68 |
| Bad Wolf | 7.1 | 6.81 |
| The Parting of the Ways | 7.3 | 6.91 |
| The Christmas Invasion | 9.4 | 9.84 |
| New Earth | 8 | 8.62 |
| Tooth and Claw | 8.9 | 9.24 |
| School Reunion | 8.3 | 8.31 |
| The Girl in the Fireplace | 7.9 | 7.9 |
| Rise of the Cybermen | 9.2 | 9.22 |
| The Age of Steel | 7.6 | 7.6 |
| The Idiot’s Lantern | 6.8 | 6.76 |
| The Impossible Planet | 6.3 | 6.32 |
| The Satan Pit | 6.1 | 6.08 |
| Love & Monsters | 6.2 | 6.66 |
| Fear Her | 6.6 | 7.14 |
| Army of Ghosts | 8.2 | 8.19 |
| Doomsday | 8.2 | 8.22 |
| The Runaway Bride | 8.7 | 9.35 |
| Smith and Jones | 8.2 | 8.71 |
| The Shakespeare Code | 7.2 | 7.23 |
| Gridlock | 8 | 8.41 |
| Daleks in Manhattan | 6.7 | 6.69 |
| Evolution of the Daleks | 6.5 | 6.97 |
| The Lazarus Experiment | 5.8 | 6.19 |
| 42 | 7.1 | 7.41 |
| Human Nature | 7.2 | 7.74 |
| The Family of Blood | 7.1 | 7.21 |
| Blink | 6.6 | 6.62 |
| Utopia | 7.3 | 7.84 |
| The Sound of Drums | 7.5 | 7.51 |
| Last of the Time Lords | 8 | 8.61 |
| Voyage of the Damned | 12.2 | 13.31 |
| Partners in Crime | 8.4 | 9.14 |
| The Fires of Pompeii | 8.1 | 9.04 |
| Planet of the Ood | 7.5 | 7.5 |
| The Sontaran Stratagem | 6.5 | 7.06 |
| The Poison Sky | 6.9 | 7.1 |
| The Doctor’s Daughter | 6.6 | 7.33 |
| The Unicorn and the Wasp | 7.7 | 8.41 |
| Silence in the Library | 6.1 | 6.27 |
| Forest of the Dead | 7.1 | 7.84 |
| Midnight | 8.1 | 8.05 |
| Turn Left | 8 | 8.09 |
| The Stolen Earth | 8.4 | 8.78 |
| Journey’s End | 9.4 | 10.57 |
| The Next Doctor | 11.7 | 13.1 |
| Planet of the Dead | 8.41 | 9.75 |
| The Waters of Mars | 9.1 | 10.32 |
| The End of Time – Part One | 10 | 12.04 |
| The End of Time – Part Two | 10.4 | 12.27 |
| The Eleventh Hour | 8 | 10.09 |
| The Beast Below | 6.7 | 8.42 |
| Victory of the Daleks | 6.2 | 8.21 |
| The Time of Angels | 6.8 | 8.59 |
| Flesh and Stone | 6.9 | 8.5 |
| The Vampires of Venice | 6.2 | 7.68 |
| Amy’s Choice | 6.2 | 7.55 |
| The Hungry Earth | 4.5 | 6.49 |
| Cold Blood | 5.7 | 7.49 |
| Vincent and the Doctor | 5 | 6.76 |
| The Lodger | 4.6 | 6.44 |
| The Pandorica Opens | 5.9 | 7.57 |
| The Big Bang | 5.1 | 6.7 |
| A Christmas Carol | 10.3 | 12.11 |
| The Impossible Astronaut | 6.52 | 8.86 |
| Day of the Moon | 5.4 | 7.3 |
| The Curse of the Black Spot | 6.2 | 7.85 |
| The Doctor’s Wife | 5.9 | 7.97 |
| The Rebel Flesh | 5.7 | 7.35 |
| The Almost People | 5 | 6.72 |
| A Good Man Goes to War | 5.5 | 7.51 |
| Let’s Kill Hitler | 5.5 | 7.71 |
| Night Terrors | 5.5 | 7.07 |
| The Girl Who Waited | 6 | 7.6 |
| The God Complex | 5.2 | 6.77 |
| Closing Time | 5.3 | 6.93 |
| The Wedding of River Song | 6.1 | 7.67 |
| The Doctor, the Widow and the Wardrobe | 8.9 | 10.77 |
| Asylum of the Daleks | 6.4 | 8.33 |
| Dinosaurs on a Spaceship | 5.5 | 7.57 |
| A Town Called Mercy | 6.6 | 8.42 |
| The Power of Three | 5.5 | 7.67 |
| The Angels Take Manhattan | 5.9 | 7.82 |
| The Snowmen | 7.6 | 9.87 |
| The Bells of Saint John | 6.18 | 8.44 |
| The Rings of Akhaten | 5.5 | 7.45 |
| Cold War | 5.7 | 7.37 |
| Hide | 5 | 6.61 |
| Journey to the Centre of the TARDIS | 4.9 | 6.5 |
| The Crimson Horror | 4.61 | 6.47 |
| Nightmare in Silver | 4.7 | 6.64 |
| The Name of the Doctor | 5.5 | 7.45 |
| The Day of the Doctor | 10.2 | 12.8 |
| The Time of the Doctor | 8.3 | 11.14 |
| Deep Breath | 6.8 | 9.17 |
| Into the Dalek | 5.2 | 7.29 |
| Robot of Sherwood | 5.2 | 7.28 |
| Listen | 4.8 | 7.01 |
| Time Heist | 4.93 | 6.99 |
| The Caretaker | 4.89 | 6.82 |
| Kill the Moon | 4.81 | 6.91 |
| Mummy on the Orient Express | 5.08 | 7.11 |
| Flatline | 4.6 | 6.71 |
| In the Forest of the Night | 5.03 | 6.92 |
| Dark Water | 5.27 | 7.34 |
| Death in Heaven | 5.45 | 7.6 |
| Last Christmas | 6.29 | 8.28 |
| The Magician’s Apprentice | 4.58 | 6.54 |
| The Witch’s Familiar | 3.7 | 5.71 |
| Under the Lake | 3.7 | 5.63 |
| Before the Flood | 4.38 | 6.05 |
| The Girl Who Died | 4.85 | 6.56 |
| The Woman Who Lived | 4.34 | 6.11 |
| The Zygon Invasion | 3.87 | 5.76 |
| The Zygon Inversion | 4.13 | 6.03 |
| Sleep No More | 4 | 5.61 |
| Face the Raven | 4.42 | 6.05 |
| Heaven Sent | 4.51 | 6.19 |
| Hell Bent | 4.8 | 6.17 |
| The Husbands of River Song | 5.77 | 7.69 |
| The Return of Doctor Mysterio | 5.68 | 7.83 |
| The Pilot | 4.64 | 6.68 |
| Smile | 4.25 | 5.98 |
| Thin Ice | 3.76 | 5.61 |
| Knock Knock | 4.32 | 5.73 |
| Oxygen | 3.57 | 5.27 |
| Extremis | 4.16 | 5.53 |
| The Pyramid at the End of the World | 4.01 | 5.79 |
| The Lie of the Land | 3.01 | 4.82 |
| Empress of Mars | 3.58 | 5.02 |
| The Eaters of Light | 2.89 | 4.73 |
| World Enough and Time | 3.37 | 5 |
| The Doctor Falls | 3.75 | 5.3 |
| Twice Upon a Time | 5.66 | 7.92 |
| The Woman Who Fell to Earth | 8.2 | 10.96 |
| The Ghost Monument | 7.11 | 9 |
| Rosa | 6.39 | 8.41 |
| Arachnids in the UK | 6.43 | 8.22 |
| The Tsuranga Conundrum | 6.12 | 7.76 |
| Demons of the Punjab | 5.77 | 7.48 |
| Kerblam! | 5.93 | 7.46 |
| The Witchfinders | 5.66 | 7.21 |
| It Takes You Away | 5.07 | 6.42 |
| The Battle of Ranskoor Av Kolos | 5.32 | 6.65 |
| Resolution | 5.15 | 7.13 |
| Spyfall (Part 1) | 4.88 | 6.89 |
| Spyfall (Part 2) | 4.6 | 6.07 |
| Orphan 55 | 4.19 | 5.38 |
| Nikola Tesla’s Night of Terror | 4.04 | 5.2 |
| Fugitive of the Judoon | 4.21 | 5.57 |
| Praxeus | 3.97 | 5.22 |
| Can You Hear Me? | 3.81 | 4.9 |
| The Haunting of Villa Diodati | 3.86 | 5.07 |
| Ascension of the Cybermen | 3.71 | 4.99 |
| The Timeless Children | 3.78 | 4.69 |
| Revolution of the Daleks | 4.69 | 6.36 |
| The Halloween Apocalypse | 4.43 | 5.81 |
| War of the Sontarans | 3.96 | 5.13 |
| Once, Upon Time | 3.76 | 4.7 |
| Village of the Angels | 3.45 | 4.57 |
| Survivors of the Flux | 3.82 | 4.83 |
| The Vanquishers | 3.58 | 4.64 |
| Eve of the Daleks | 3.21 | 4.39 |
| Legend of the Sea Devils | 2.2 | 3.47 |
| The Power of the Doctor | 3.71 | 5.3 |
| The Star Beast | 5.08 | 7.61 |
| Wild Blue Yonder | 4.83 | 7.14 |
| The Giggle | 4.62 | 6.85 |
| The Church on Ruby Road | 4.73 | 7.49 |
| Space Babies | 2.6 | 4.01 |
| The Devil’s Chord | 2.42 | 3.91 |
| Boom | 2.04 | 3.58 |
| 73 Yards | 2.62 | 4.06 |
| Dot and Bubble | 2.12 | 3.38 |
| Rogue | 2.11 | 3.52 |
| The Legend of Ruby Sunday | 2.02 | 3.5 |
| Empire of Death | 2.25 | 3.69 |
| Joy to the World | 4.11 | 5.91 |
| The Robot Revolution | 2 | 3.57 |
| Lux | 1.58 | 3 |
| The Well | 1.86 | 3.23 |
| Lucky Day | 1.5 | 2.8 |
| The Story & the Engine | 1.59 | 2.7 |
| The Interstellar Song Contest | 2.57 | 3.75 |
| Wish World | 1.83 | 2.86 |
| The Reality War | 2.17 | 3.44 |
Data: Barb


