Doctor Who Series 12 (2020-21) UK Ratings Accumulator UPDATED
Doctor Who’s UK television ratings across 2020-21. This post will be updated each week throughout the run.
Quick Guide
- Overnight TV ratings only include those who watched it live and those who recorded and watched it later that night.
- Consolidated TV ratings includes those who recorded and watched within a week, making them a more accurate measure of how many were watching.
- Live Plus counts those who watched live and all repeats, including iPlayer, within X days following broadcast.
- Audience Appreciation Index (AI) is a score out of 100 which is used as an indicator of the public’s appreciation for a show. Over 90 is considered exceptional, 85 or over is excellent, 60 or less is poor, and less than 55 is very poor.
2020-21 Episode Ratings
Overnight | +7 (TV only) | +7 (TV+4-Screen) | AI | |
---|---|---|---|---|
Ep 01 | 4.88m | 6.70m | 6.89m | 82 |
Ep 02 | 4.60m | 5.91m | 6.07m | 82 |
Ep 03 | 4.19m | 5.25m | 5.38m | 77 |
Ep 04 | 4.04m | 5.07m | 5.20m | 79 |
Ep 05 | 4.21m | 5.42m | 5.57m | 83 |
Ep 06 | 3.97m | 5.09m | 5.22m | 78 |
Ep 07 | 3.81m | 4.77m | 4.90m | 78 |
Ep 08 | 3.86m | 4.95m | 5.07m | 80 |
Ep 09 | 3.71m | 4.85m | 4.99m | 81 |
Ep 10 | 3.78m | 4.55m | 4.69m | 82 |
Special | 4.69m | 6.25m | 6.35m | 79 |
2018-19 Episode Ratings
Show: show